Blu-Ray & DVD Players Comparison
| Show Differences |   |   |   | 
| Sharp BD-HP35U | Samsung BD-E5900 | LG BP620 | |
|  |  |  | |
| From $296 | From $178 | From $111 | |
| General Features | |||
| Type  ? | Blu-Ray | Blu-Ray | Blu-Ray | 
| Form Factor  ? | Tabletop | Tabletop | Tabletop | 
| Media Load Type  ? | Tray | Tray | Tray | 
| 3D  ? |   |   |   | 
| Wi-Fi  ? |   |   |   | 
| DLNA  ? |   |   |   | 
| Connections | |||
| HDMI  |   |   |   | 
| USB  |   |   |   | 
| Composite video output  |   | ||
| Audio line-out  |   | ||
| Digital audio output  |   |   | |
| Connectivity Protocols  | IEEE 802.3 (Ethernet), IEEE 802.11n, IEEE 802.11b (Wi-Fi), IEEE 802.11g | IEEE 802.11b (Wi-Fi) | |
| Ethernet  |   |   |   | 
| Audio System | |||
| Sound Output Mode  ? | Stereo | Stereo | |
| Surround Sound Effects  ? | Virtual | Virtual | |
| Digital Audio Format  | DTS-HD Master Audio output, DTS-HD digital output, Dolby True HD digital output, Dolby Digital Plus output | Dolby Digital output, DTS-HD Master Audio output, Dolby True HD digital output, Dolby Digital Plus output | |
| Digital Video Standards | |||
| BD profiles  | Profile 2.0 (BD-Live), BD Profile 5.0 (Blu-ray 3D) | ||
| Upscaling  ? | Yes (Up to 1080p) | Yes | Yes | 
| AVC  |   |   | |
| AVCHD  |   |   | |
| DivX  |   | ||
| DivX HD  |   | ||
| H.264  |   |   | |
| MKV  |   | ||
| MPEG-2  |   |   | |
| MPEG-4  |   | ||
| VC-1  |   | ||
| WMV  |   | ||
| WMV9  |   | ||
| XviD  |   | ||
| Digital Audio Standards | |||
| AAC  |   | ||
| MP3  |   |   | |
| WMA  |   | ||
| AC-3  |   |   | |
| DTS  |   | ||
| LPCM  |   |   | |
| Internet services | |||
| Internet Streaming Services  | Vudu , Pandora , YouTube , Netflix | Hulu Plus , Pandora , YouTube , Netflix | Smart TV | 
| Media | |||
| Media Type  | DVD+R, BD-ROM, BD-R, BD-RE, CD-R, DVD, CD, DVD+RW, DVD-R, DVD-RW, CD-RW | DVD+R, CD-R, DVD, CD, CD-DA, Blu-ray Disc, DVD+RW, DVD-R, CD-RW, DVD-RW | |
| Remote Control | |||
| Remote Control  |   | ||
| Remote Control Technology  | Infrared | ||
| Technical Details | |||
| Energy | |||
| Power Device  | Power supply - Internal | ||
| Energy Star qualified  |   | ||
| Power Consumption Operational  (W) | 15 | ||
| Power Consumption Stand by / Sleep  (W) | 0.3 | ||
| Other Features | |||
| Parental lock  |   | ||
| UPC  | 074000355033 | 036725238367 | 719192583436 | 
| Dimensions | |||
| Width  (in) | 16.9 | 14.2 | 16.7 | 
| Depth  (in) | 7.8 | 7.7 | 7.8 | 
| Height  (in) | 1.9 | 1.5 | 1.6 | 
| Weight  (lbs) | 5.1 | 2.6 | |
| Warranty | |||
| Service and Support  | 1 year warranty | ||
| Service and Support Details  | Limited warranty - 1 year | ||
 
              
                         
              
                         
              
                         
              
                         
              
                        

