Blu-Ray & DVD Players Comparison
| Show Differences |   |   | 
| Sharp BD-HP22U | Philips BDP3010 | |
|  |  | |
| From $338 | From $147 | |
| General Features | ||
| Type  ? | Blu-Ray | Blu-Ray | 
| Form Factor  ? | Tabletop | Tabletop | 
| Media Load Type  ? | Tray | Tray | 
| Connections | ||
| HDMI  |   |   | 
| USB  |   | |
| Component video output  |   |   | 
| Composite video output  |   |   | 
| Audio line-out  |   | |
| Digital audio output  |   |   | 
| Connectivity Protocols  | IEEE 802.3 (Ethernet), IEEE 802.3u (Fast Ethernet) | |
| Ethernet  |   |   | 
| Audio System | ||
| Sound Output Mode  ? | Stereo | Stereo | 
| Surround Sound Effects  ? | Virtual | Virtual | 
| Digital Audio Format  | Dolby Digital output, DTS digital output, DTS-HD digital output, Dolby True HD digital output, Dolby Digital Plus output | Dolby Digital output, DTS digital output, DTS-HD digital output, Dolby True HD digital output | 
| Digital Video Standards | ||
| BD profiles  | Profile 2.0 (BD-Live) | Profile 1.1 (Bonus View), Profile 2.0 (BD-Live) | 
| Upscaling  ? | Yes (Up to 1080p) | Yes (Up to 1080p) | 
| H.264  |   |   | 
| MPEG-2  |   |   | 
| VC-1  |   | |
| Digital Audio Standards | ||
| MP3  |   | |
| PCM  |   | |
| Built-in Audio Decoders  | Dolby Digital, DTS-HD, Dolby TrueHD, PCM | |
| Internet services | ||
| Media | ||
| Media Type  | DVD+R, BD-ROM, BD-R, BD-RE, CD-R, DVD, CD, DVD+RW, DVD-R, DVD-RW, CD-RW | BD-ROM, BD-R, BD-RE, CD-R, DVD, CD, Kodak Picture CD, DVD-R, DVD-RW, CD-RW | 
| Media Format  | NTSC | |
| Remote Control | ||
| Remote Control  |   |   | 
| Remote Control Technology  | Infrared | Infrared | 
| Technical Details | ||
| Cables Included  | 1 x A/V cable | |
| Energy | ||
| Power Device  | Power supply - Internal | Power supply - Internal | 
| Energy Star qualified  |   | |
| Power  (V) | 120 | 120 | 
| Power Consumption Operational  (W) | 22 | |
| Power Consumption Stand by / Sleep  (W) | 0.5 | |
| Other Features | ||
| Picture zoom  |   | |
| Parental lock  |   |   | 
| UPC  | 074000354852 | 609585168398 | 
| Dimensions | ||
| Width  (in) | 17 | 14.2 | 
| Depth  (in) | 10.2 | 8.5 | 
| Height  (in) | 2.4 | 1.9 | 
| Weight  (lbs) | 6.4 | |
| Warranty | ||
| Service and Support  | 1 year warranty | |
| Service and Support Details  | Limited warranty - Parts and labor - 1 year | |
 
              
                         
              
                         
              
                         
              
                         
              
                        
