Microwaves Comparison
| Show Differences |   |   |   | 
| Frigidaire FGMV174KM | Whirlpool WMH1163XVD | Amana AMV1150VAD | |
|  |  |  | |
| General Features | |||
| Type  ? | Over-the-Range | Over-the-Range | Over-the-Range | 
| Capacity  (cu. ft.) ? | 1.7 | 1.6 | 1.5 | 
| Color  ? | Silver | Silver | Silver | 
| Convection  ? |   |   |   | 
| Interior Color  | White | ||
| Series  | Gallery | ||
| Usage  ? | Personal | Personal | Personal | 
| Size  ? | Family-size | Family-size | Family-size | 
| Built-In  |   |   |   | 
| Control | |||
| Control Type  ? | Sensor Touch | Sensor Touch | |
| Display  ? |   |   |   | 
| Power Levels  | 10 | 10 | 10 | 
| Child Lockout  |   |   |   | 
| Touch Pads Control Type (# Pads)  | 28 | ||
| Display Color  | Green | Black | |
| Reminder  |   | ||
| Delay Start  |   | ||
| Turntable On/Off  |   |   | |
| Number Of Speeds  | 2 | 2 | 2 | 
| Demo Mode  |   |   | |
| Keep Warm  (0) |   | ||
| Help Options  |   | ||
| Sound On/Off  |   |   |   | 
| Cooking Technology | |||
| Grill  ? |   |   | |
| Inverter  ? |   |   | |
| Cooking | |||
| One-Touch Cooking  |   |   |   | 
| Sensor Cook  |   |   |   | 
| Auto Defrost  |   |   |   | 
| Clock  |   |   |   | 
| Timer  ? |   |   |   | 
| Defrost (Weight/Time)  |   | ||
| Warm Hold  |   | ||
| Auto Reheat  |   | ||
| Add 30 Sec  |   |   | |
| Add Minute  |   | ||
| Popcorn  |   |   |   | 
| Pizza  |   |   | |
| Chicken Nuggets  |   | ||
| Baked Potato  |   |   | |
| Vegetable  |   |   |   | 
| Beverage  |   | ||
| Soften / Melt  |   | ||
| Snack  |   | ||
| Energy | |||
| Power Consumption Max  (Watt) | 1640 | ||
| Power Requirements  (V/Hz) | 110-120/60 | 110-120/60 | 110-120/60 | 
| Wattage  (Watts) ? | 1000 | 1000 | 1000 | 
| Amperage  | 14.2 | 15 | 15 | 
| Other Features | |||
| Turntable  ? |   |   |   | 
| Filter  |   |   | |
| Fan Speed  (CFM) | 350 | 220 | 220 | 
| Light  |   |   |   | 
| Night Light  |   | ||
| Venting Type  | Convertible | Convertible | Non Ducted | 
| Door opening  | Pull Handle | ||
| Optional Built-In Trim Kit  |   |   |   | 
| Optional Hanging Kit  |   |   |   | 
| ADA Compliant  |   |   |   | 
| Dimensions | |||
| Height  (inch) | 16.38 | 17.25 | 17.25 | 
| Width  (inch) ? | 29.94 | 29.94 | 29.94 | 
| Depth  (inch) | 16.94 | 15.44 | 15.5 | 
| Turntable Diameter  (inch) | 13 | ||
| Weight  (lbs) | 55 | 74 | |
| Shipping Weight  (lbs) | 63 | 72 | |
| Warranty | |||
| Warranty Terms - Labor  | 1 Year | ||
| Warranty Terms - Parts  | 1 Year | ||
| Miscellaneous | |||
| UPC  | 12505560675 | 883049203331 | 883049216676 | 
| Base_Model  | FGMV174K | WMH1163XV | AMV1150VA | 
 
              
                         
              
                         
              
                         
              
                        

