Microwaves Comparison
| Show Differences |   |   |   | 
| Summit SCM1000SS | Summit SCM852 | Amana RMS10T | |
|  |  |  | |
| From $226 | |||
| General Features | |||
| Type  ? | Countertop | Countertop | Countertop | 
| Capacity  (cu. ft.) ? | 0.9 | 1 | 0.9 | 
| Color  ? | Stainless Steel | Stainless Steel | Stainless Steel | 
| Convection  ? |   |   |   | 
| Interior Color  | Stainless Steel | White | |
| Series  | RMS | ||
| Usage  ? | Commercial | Personal | Commercial | 
| Size  ? | Mid-size | Mid-size | Mid-size | 
| Built-In  |   |   |   | 
| Control | |||
| Control Type  ? | Sensor Touch | ||
| Display  ? |   |   |   | 
| Power Levels  | 10 | 10 | 5 | 
| Child Lockout  |   |   |   | 
| Display Color  | Black | Green | Black | 
| Timer On/Off  |   | ||
| Reminder  |   | ||
| Cooking Technology | |||
| Grill  ? |   |   | |
| Inverter  ? |   |   | |
| Cooking | |||
| One-Touch Cooking  |   |   |   | 
| Sensor Cook  |   |   | |
| Auto Defrost  |   |   | |
| Programmable  |   | ||
| Clock  |   |   | |
| Timer  ? |   |   | |
| Defrost (Weight/Time)  |   | ||
| Popcorn  |   | ||
| Pizza  |   | ||
| Energy | |||
| Power Consumption Max  (Watt) | 1500 | ||
| Power Requirements  (V/Hz) | 110-120/60 | 110-120/60 | 120/60 | 
| Wattage  (Watts) ? | 1000 | 1000 | 1000 | 
| Amperage  | 15 | 15 | 9.6 | 
| Other Features | |||
| Turntable  ? |   |   |   | 
| Light  |   | ||
| Door opening  | Pull Handle | Pull Handle | |
| Optional Built-In Trim Kit  |   |   | |
| Optional Hanging Kit  |   |   | |
| ADA Compliant  |   |   |   | 
| Dimensions | |||
| Height  (inch) | 12.25 | 12.75 | 12.25 | 
| Width  (inch) ? | 20.25 | 20.5 | 20 | 
| Depth  (inch) | 14.75 | 16.5 | 16.5 | 
| Turntable Diameter  (inch) | 15 | ||
| Weight  (lbs) | 39 | 32 | |
| Interior Height  | 7.75 | ||
| Interior Width  | 13 | ||
| Interior Depth  | 13 | ||
| Shipping Weight  (lbs) | 40 | 39 | |
| Warranty | |||
| Warranty Terms - Labor  | 1 Year | 1 Year | 1 Year | 
| Warranty Terms - Parts  | 1 Year | 1 Year | 1 Year | 
| Miscellaneous | |||
| UPC  | 761101022925 | 761101021256 | 728028020793 | 
 
              
                         
              
                         
              
                         
              
                         
              
                        

